U11 Aces | 1 |
U11 Vipers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sun, Jun. 22, 2025 6:15 PM | Optimist Park 3 | U11 Aces | U11 Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Aces | 0 | 0 | 0 | 0 |
U11 Vipers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Aces | 0 | 0 | 0 | 0 |
U11 Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Aces | -- |
U11 Vipers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |